Explore The Worlds
Explore Tours
Masai Mara – The greatest wildlife reserve in the world. It’s the Africa of storybooks, where the Maasai traverse the glorious plains ignoring the presence of the most vicious predators in their midst, the wildbebeest or Gnu’s as commonly known plunge and swim across the mara river in a show of life and death as other ungulates graze and browse in the savannah. Masai Mara Ecosystem has been classified among the ‘Seven Wonders of the World” due to the spectacular great migration when over one million wildebeests and more than hundred thousands of zebras cross the Mara River coming from the Serengeti to the Masai Mara in search of water and greener pastures.
3 Days Masai Mara
Hotel Options: |  Seasonality | Occupancy | 2pax | 4pax | 6pax | 8pax |
Enchoro Wildlife Camp | 01 Apr - 30 Jun 2024 | sharing | 33,950Â | 20,825Â | 16,450Â | 14,263Â |
01 Jul - 30 Sep 2024 | sharing | 45,300 | 27,300 | 21,300 | 18,300 | |
01Oct - 20 Dec 2024 | sharing | 40,100 | 25,100 | 20,100 | 17,600 | |
Osero Enarau Camp | 01 Apr - 30 Jun 2024 | sharing | 40,390Â | 27,265Â | 22,890Â | 20,703Â |
01 Jul - 30th Sep 2024 | sharing | 66,420 | 48,420 | 42,420 | 39,420 | |
01Oct - 21st Dec 2024 | sharing | 44,140 | 29,140 | 24,140 | 21,640 | |
Enkorok Mara Camp | 01Apr - 30 Jun 2024 | sharing | 42,280Â | 29,155Â | 24,780Â | 22,593Â |
01 Jul - 30 Sep 2024 | sharing | 62,900 | 44,900 | 38,900 | 35,900 | |
01 Oct – 20 Dec 2024 | sharing | 47,550 | 32,550 | 27,550 | 25,050 | |
La Maison Royale Mara | 01Apr - 30 Jun 2024 | sharing | 42,750Â | 29,625Â | 25,250Â | 23,063Â |
01 Jul - 30 Sep 2024 | sharing | 61,500 | 43,500 | 37,500 | 34,500 | |
01 Oct - 21 Dec 2024Â | sharing | 46,500 | 31,500 | 26,500 | 24,000 | |
Mara Elatia | 01 Apr – 30Jun 2024 | sharing | 46,000 | 32,875 | 28,500 | 26,313 |
01 Jul - 30th Sep 2024 | sharing | 62,300 | 44,300 | 38,300 | 35,300 | |
01 Oct – 20 Dec 2024 | sharing | 55,200 | 40,200 | 35,200 | 32,700 | |
Masai Mara Sopa Lodge | 01Apr - 30 Jun 2024 | sharing | 45,650Â | 32,525Â | 28,150Â | 25,963Â |
01 Jul - 30th Sep 2024 | sharing | 68,400 | 50,400 | 44,400 | 41,400 | |
01 Nov - 21 Dec 2024 | sharing | 56,000 | 41,000 | 36,000 | 33,500 | |
AA Lodge Masai Mara | 01Apr - 30 Jun 2024 | sharing | 46,300Â | 33,175Â | 28,800Â | 26,613Â |
01 Jul - 30 Sep 2024 | sharing | 76,820 | 58,820 | 52,820 | 49,820 | |
01 Oct – 20 Dec 2024 | sharing | 52,452 | 37,452 | 32,452 | 29,952 | |
Ashnil Mara Camp | 01Apr - 30 Jun 2024 | sharing | 46,750Â | 33,625Â | 29,250Â | 27,063Â |
01 Jul - 30th Sep 2024 | sharing | 81,500 | 63,500 | 57,500 | 54,500 | |
01 Oct - 20 Dec 2024 | sharing | 54,500 | 39,500 | 34,500 | 32,000 | |
Sekenani Camp | 01Apr - 30 Jun 2024 | sharing | 46,750Â | 33,625Â | 29,250Â | 27,063Â |
01 Jul - 30th Sep 2024 | sharing | 76,500 | 58,500 | 52,500 | 49,500 | |
16th Sept – 21 Dec 2024 | sharing | 52,500 | 37,500 | 32,500 | 30,000 | |
Jambo Mara Safari Lodge | 01Apr - 30 Jun 2024 | sharing | 52,270Â | 39,145Â | 34,770Â | 32,583Â |
01 Jul - 30 Sep 2024 | sharing | 67,960 | 49,960 | 43,960 | 40,960 | |
01 Oct - 21 Dec 2024 | sharing | 61,960 | 46,960 | 41,960 | 39,460 | |
Zebra Plains Mara Camp | 03 Jan - 30 Jun 2024 | sharing | 56,750Â | 43,625Â | 39,250Â | 37,063Â |
01 Jul - 30th Sep 2024 | sharing | 66,500 | 48,500 | 42,500 | 39,500 | |
01 Oct - 20 Dec 2024 | sharing | 60,500 | 45,500 | 40,500 | 38,000 | |
Sarova Mara Game Camp | 01 Mar - 31 May 2024 | sharing | 56,750Â | 43,625Â | 39,250Â | 37,063Â |
01st Jul - 30th Sept 24 | sharing | 91,500 | 73,500 | 67,500 | 64,500 | |
01 Oct - 20 Dec 2024 | sharing | 67,500 | 52,500 | 47,500 | 45,000 | |
Mara Intrepids Camp | 01 Apr - 30 Jun 2024 | sharing | 62,850Â | 49,725Â | 45,350Â | 43,163Â |
01 Jul - 30 Sep 2024 | sharing | 90,500 | 72,500 | 66,500 | 63,500 | |
01 Oct - 20 Dec 2024 | sharing | 82,300 | 67,300 | 62,300 | 59,800 |
Included/Exclude
- Pick up / Drop off from Nairobi
- Transport in a Custom- built Safari VanÂ
- Services of English speaking driver guide
- 2 Nights accommodation on Full Board basis
- Complimentary Bottled drinking water
- Park entrance FeesÂ
- Personal items, Tips & gratuities
Tour Plan
7:00am: Pick-up from your Residence in Nairobi, depart for Masai Mara Reserve arriving in time for lunch at your Camp / Lodge.
Stop at the Great Rift Valley View Point. The Great Rift Valley is a geographical and geological feature running north to south for around 6,400 kilometers, from northern Syria to central Mozambique. Astronauts say it is the most significant physical detail on the planet that is visible from space.
Afternoon game drive.
The Masai Mara is regarded as the jewel of Kenya’s wildlife viewing areas.Â
There have been some 95 species of mammals, amphibians and reptiles and over 400 birds species recorded on the reserve. Nowhere in Africa is wildlife more abundant, and it is for this reason a visitor hardly misses to see the big five (buffalo, elephant, leopard, lion, and rhino).
Dinner and overnight at your preferred Camp / Lodge (Full Board)
Spend a Full day exploring the park in search of the Big five.
Optional Activities (at an extra cost): Bush Breakfast, Bush Dinner, Balloon Safari, Maasai village visits
The Maasai Mara Game Reserve is arguably Kenya's most popular game sanctuary. It is the most famous and most visited game reserve in Kenya. The film 'Out of Africa' was made to a great extent in this reserve. Virtually every type of wildlife can be seen at the Mara.
Dinner and overnight at your preferred Camp / Lodge (Full Board)
Breakfast at the Camp.
Check-out and Depart with a morning game drive enroute to Nairobi to arrive Nairobi late in the afternoon.
Drop off at your Residence.