Explore The Worlds
People Don’t Take, Trips Take People
Explore Tours
Book NOW and Pay a Small Deposit, Balance LIPA POLEPOLE in Flexible installments!!
4 Days NORTH COAST Self-Drive, SGR & Air Packages
NORTH COAST | MEAL PLAN | VALIDITY | DESCRIPTION | 3 NIGHTS | 3 NIGHTSÂ | 3 NIGHTSÂ |
Muthu Nyali Beach Hotel | Half Board | 01 Apr - 31 Jul 2024 | sharing | 30,000 | 38,800 | 51,550 |
Sun N Sand Resort | Half board | 01 Apr - 31 Jul 2024 | sharing | 15,750 | 21,800 | 39,550 |
01 Aug-22 Dec 2024 | sharing | 15750 | 21800 | 39550 | ||
Mombasa Continental Resort | Half board | 03 May - 30 Jul 2024 | sharing | 24,750 | 30,800 | 47,350 |
01 Sep-21 Dec 2024 | sharing | 24750 | 30800 | 47350 | ||
Sai Rock Hotel | Half board | 01 Apr - 31 Jul 2024 | sharing | 18,000 | 25,800 | 40,600 |
01 Aug-19 Dec 2024 | sharing | 18000 | 25800 | 40600 | ||
Bamburi Beach Resort | All Inclusive | 01 May-30 Jun 2024 | sharing | 27,750 | 33,800 | 49,300 |
01 Dec-22 Dec 2024 | sharing | 34500 | 40550 | 56050 | ||
Severin Sea Lodge | Half Board | 02 Apr - 30 Jun 2024 | sharing | 30,000 | 36,050 | 51,550 |
01 Nov-21 Dec 2024 | sharing | 33000 | 39050 | 54550 | ||
Flamingo Beach Resort by Prideinn | All Inclusive | 01 May - 31 Jul 2024 | sharing | 47,475 | 53,525 | 70,075 |
01 Dec-22 Dec 2024 | sharing | 54900 | 60950 | 77500 | ||
Voyager Beach Resort | All Inclusive | 02 Apr - 31 Jul 2024 | sharing | 28,875 | 34,925 | 50,425 |
01 Sep-31 Oct 2024 | Sharing | 36450 | 42500 | 58000 | ||
01 Nov-30 Nov 2024 | Sharing | 38100 | 44150 | 59650 | ||
Bahari Beach Hotel | Half Board | 02 Apr - 31 Jul 2024 | sharing | 26,250 | 33,350 | 47,800 |
01Aug-22Dec2024 | sharing | 26250 | 33350 | 47800 | ||
Pride Inn Paradise | Half Board | 01 May - 31 Jul 2024 | sharing | 46,575 | 52,625 | 69,175 |
01 Dec-22 Dec 2024 | Sharing | 57600 | 63650 | 80200 | ||
Travellers Beach Hotel | Half Board | 11 Apr - 30 Jun 2024 | sharing | 36,000 | 42,050 | 58,600 |
01 Sep -31 Oct 2024 | sharing | 38250 | 44300 | 60850 | ||
01 Nov-22 Dec 2024 | Sharing | 43650 | 49700 | 66250 | ||
Sarova Whitesands | Half Board | 02 Apr - 31 Jul 2024 | sharing | 38,250 | 45,350 | 60,850 |
01 Aug-22Dec 2024 | sharing | 38250 | 45350 | 60850 | ||
Silverpalm Spa & Resort | Half Board | 02 Apr - 31 Jul 2024 | sharing | 43,200 | 52,500 | 68,500 |
01 Aug-21 Dec 2024 | sharing | 43200 | 52500 | 68500 |
Included/Exclude
SELF-DRIVE PACKAGE Includes:Â
- 03 Nights Hotel accommodation on specified meal plan.
- 03 Nights Hotel accommodation on specified meal plan
- Return SGR tickets (Economy)
- Return Transfers from SGR to the hotel
- 03 Nights Hotel accommodation on specified meal plan
- Return Flights (Economy)Â
- Return Transfers from Airport to the hotel