Explore Tours
Guaranteed departure – 22nd Dec to 27th Dec 2025
Program.
Flights
- TC 201 22DEC NAIROBI DAR 0740 0910
- TC 136 22DEC DAR ZANZIBAR 1330 1400
- TC 137 27DEC ZANZIBAR DAR 1730 1800
- TC 202 27DEC DAR NAIROBI 2000 2130
PACKAGE COST;
ZANZIBAR FESTIVE SEASON PACKAGES
| HOTEL | Meal Plan | Package cost Per person sharing – USD |
| Jafferji Beach Retreat – 3* | Bed & breakfast | 715 |
| Amaan Bungalows – 3* | Bed & breakfast | 825 |
| Sea Crest Resort – 3* | Half board | 835 |
| Jambiani Whitesands Bungalows – 3* | Bed & breakfast | 880 |
| Spice Island Hotel & Resort – 4* | Half board | 965 |
| Kendwa Rocks Beach Resort – 3* | Half board | 975 |
| Zanzibar Magic Boutique Hotel – 4* | Bed & breakfast | 990 |
| Albatros Ocean View – 3* | Half board | 1,105 |
| Paradise Beach Resort – 4* | Half board | 1,125 |
| Hakuna Majiwe Resort – 4* | Half board | 1,125 |
| Zanzibar Bay Resort & Spa -4* | All inclusive | 1,135 |
| Kiwengwa Beach Resort– 4* | Half board | 1,380 |
| Riu Jambo Resort – 4* | All inclusive | 1,610 |
| Ocean Paradise Beach Resort – 4* | All inclusive | 1,725 |
| Blue Bay Beach Resort - 5* | Half board | 2,175 |
Included/Exclude
- 5 nights accommodation in Zanzibar – meal plan as indicated
- Airport transfers in Zanzibar
- Return air ticket inclusive of taxes
- Zanzibar Infrastructure tax
- Travel insurance
- Personal expenses