Period | 01 Apr-30 Jun 23 | 01 Jul-30 Sep 23 | 01 Oct -21 Dec 23 | 22Dec – 31 Dec 23 | 01Jan-31Mar 24 |
Sharing (US$) | Sharing (US$) | Sharing (US$) | Sharing (US$) | Sharing (US$) | |
Based on 2 Pax | 721 | 923 | 829 | 923 | 829 |
Based on 3 Pax | 636 | 838 | 744 | 838 | 744 |
Based on 4 Pax | 593 | 796 | 701 | 796 | 701 |
Based on 5 Pax | 568 | 770 | 676 | 770 | 676 |
Based on 6 Pax | 551 | 753 | 659 | 753 | 659 |
Based on 7 Pax | 466 | 668 | 574 | 668 | 574 |
Overview
The Maasai Mara Ecosystem holds one of the highest lion densities in world and this is where over Two Million Wildebeest, Zebra and Thompsons Gazelle migrate annually. Its hosts over 95 species of mammals and 570 recorded species of birds. This is considered the 7th wonder of the new world. Famous for the abundance of lions and the Great Wildebeest Migration where over 1 million wildebeest and Zebras follow an annual migratory route from and to Serengeti to Maasai Mara. ( July – September).