HOTEL | MEAL PLAN | VALIDITY | SELF DRIVE | SGR | AIR |
---|---|---|---|---|---|
Leisure Lodge Resort | Half Board | 03 Jan - 14 Apr 2022 | 17,640 | 25,186 | 33,163 |
Diani Reef Beach Resort | Half Board | 03 Jan - 13 Apr 2022 | 20,580 | 28,126 | 36,103 |
Papillon Lagoon Reef | All Inclusive | 05 Jan- 10 Apr 2022 | 22,152 | 29,698 | 37,676 |
Neptune Village Beach Resort & Spa | All Inclusive | 04 Jan - 31 Mar 2022 | 22,050 | 29,596 | 35,613 |
Neptune Paradise Beach Resort & Spa | All Inclusive | 04 Jan - 31 Mar 2022 | 26,460 | 34,006 | 40,023 |
Baobab Beach Resort & Spa | All Inclusive | 03Jan - 14 Apr 2022 | 24,475 | 32,021 | 39,018 |
Diani Sea Lodge | All Inclusive | 05 Jan - 31 Mar 2022 | 24,990 | 32,536 | 40,513 |
Diani Sea Resort | All Inclusive | 05 Jan - 31 Mar 2022 | 27,636 | 35,182 | 43,159 |
Neptune Palm Beach Resort & Spa | All Inclusive | 04 Jan - 31 Mar 2022 | 27,930 | 35,476 | 41,493 |
Southern Palms | All Inclusive | 04 Jan - 30 Apr 2022 | 33,075 | 40,621 | 48,598 |
Leopard Beach Resort | Half Board | 04 Jan - 19 Apr 2022 | 32,340 | 39,886 | 47,863 |
Pinewood Beach Resort & Spa | Full Board | 04 Jan - 30 Jun 2022 | 32,928 | 40,474 | 48,451 |
Swahili Beach | Half Board | 04 Jan - 18 Apr 2022 | 36,750 | 44,296 | 52,273 |
Rates are Per Person Sharing