3* HOTEL CATEGORY | Travel periods | room type | Meal Plan | Sharing Double/Twin room | Single room |
---|---|---|---|---|---|
Villa Caroline Hotel (west) | 16 Jan- 30 Apr 2023 | Standard | Half board | 1654 | 2001 |
01 May - 31 Jul 2023 | Standard | Half board | 1624 | 1922 | |
01 Aug - 31 Oct 2023 | Standard | Half board | 1650 | 1996 | |
Casuarina Hotel (North) | 16 Jan - 30 Apr 2023 | Standard | Half Board | 1624 | 1812 |
01 May - 30 Sep 2023 | Standard | Half Board | 1580 | 1746 | |
01 - 31 Oct 2023 | Standard | Half Board | 1624 | 1812 | |
Friday Attitude (East) - cosy 3* + | 16 Jan - 30 Apr 2023 | Standard | All Inclusive | 1758 | 1997 |
01- 31 May & 01 Jul - 30 Sep 2023 | Standard | All Inclusive | 1677 | 1867 | |
01 - 30 Jun 2023 | Standard | All Inclusive | 1654 | 1831 | |
01 - 31 Oct 2023 | Standard | All Inclusive | 1758 | 1997 | |
4* HOTEL CATEGORY | Travel periods | room type | Meal Plan | Sharing Double/Twin room | Single room |
Anelia Resort (West) | 16 Jan - 31 Mar 2023 | Superior | Half Board | 1668 | 1963 |
01 - 30 Apr 2023 | Superior | Half Board | 1654 | 1941 | |
01 May - 30 Sep 2023 | Superior | Half Board | 1641 | 1919 | |
01 - 31 Oct 2023 | Superior | Half Board | 1668 | 1963 | |
Ravenala Attitude (North) | 16 Jan - 30 Apr 2023 | Couple suite | Half Board | 1763 | 2170 |
01 - 31 May & 01 Jul - 30 Sep 2023 | Couple suite | Half Board | 1654 | 1975 | |
01 - 30 Jun 2023 | couple suite | Half Board | 1632 | 1934 | |
01 - 31 Oct 2023 | couple suite | Half Board | 1763 | 2170 | |
Zilwa Attitude (North) | 16 Jan - 30 Apr 2023 | Superior | Half Board | 1776 | 2194 |
01 - 31 May & 01 Jul - 30 Sep 2023 | Superior | Half Board | 1654 | 1975 | |
01 - 30 Jun 2023 | Superior | Half Board | 1632 | 1934 | |
01 - 31 Oct 2023 | Superior | Half Board | 1776 | 2194 | |
Tamassa by LUX (South) | 15 Jan to 30 Apr 2023 | Standard | All Inclusive | 2086 | 2516 |
01 - 31 May & 22 Jul - 30 Sep 2023 | Standard | All Inclusive | 1967 | 2269 | |
01 Jun - 21 Jul 23 | Standard | All Inclusive | 1918 | 2168.5 | |
01 - 31 Oct 2023 | Standard | All Inclusive | 2187 | 2714 | |
Tamarina Golf & Spa Hotel | 01 Feb - 12 Apr 2023 | Deluxe Garden View room | Half Board | 2174 | 2725 |
12 Apr - 30 Sep | Deluxe Garden View room | Half Board | 1822 | 2161 | |
01 - 31 Oct 2023 | Deluxe Garden View room | Half Board | 2174 | 2725 | |
5* HOTEL CATEGORY | Travel periods | room type | Meal Plan | Sharing Double/Twin room | Single room |
Le Meridien - Marriott Resort (North Coast) | 01 - 30 Oct 2023 | Deluxe Ocean View | Half Board | 2649 | 3477 |
Long Beach Resort (East) | 04 - 31 Mar 2023 | Deluxe Sea View | Half Board | 1911 | 2280 |
01 - 14 Apr 2023 | Deluxe Sea View | Half Board | 2042 | 2541 | |
15 Apr - 13 Oct 2023 | Deluxe Sea View | Half Board | 1829 | 2125 | |
Sugar Beach Resort (West) | 04 - 31 Mar 2023 | Deluxe Sea View | Half Board | 2109 | 2544 |
01 - 14 Apr 2023 | Deluxe Sea View | Half Board | 2225 | 2899 | |
15 Apr -13 Oct 2023 | Deluxe Sea View | Half Board | 2066 | 2575 | |
Anantara IKO (Southeast) | 16 Jan - 31 Mar 2023 | Premier Garden View | Bed & Breakfast | 1879 | 2491 |
01 - 15 Apr 2023 | Premier Garden View | Bed & Breakfast | 1989 | 2707 | |
16 - 30 Apr 2023 | Premier Garden View | Bed & Breakfast | 1879 | 2491 | |
01 May - 30 Sep 2023 | Premier Garden View | Bed & Breakfast | 1723 | 2179 | |
01 - 30 Oct 2023 | Premier Garden View | Bed & Breakfast | 1989 | 2707 | |
LUX GRAND GAUBE (North coast) | 16 Jan - 30 April 2023 | Superior | Bed & Breakfast | 2086 | 2799 |
01 - 31 May & 22 Jul - 30 Sep 2023 | Superior | Bed & Breakfast | 1839 | 2302 | |
01 Jun - 21 Jul 23 | Superior | Bed & Breakfast | 1738 | 2104 | |
01 - 31 Oct 2023 | Superior | Bed & Breakfast | 2253 | 3147 | |
Maradiva Villas Resort (West) Luxury | 16 Jan - 30 March 2023 | Luxury Suite Pool Villa | Half Board | 2935 | 4599 |
Remarks: If above hotels are not available or they change their rates drastically, please take into consideration that rates and hotels will be modified accordingly.
Cost Includes:
- Return Flights to Mauritius
- 4 nights accommodation on meal plan specified
- Meet & welcome by our Team in the arrival hall at the airport
- Standard airport transfers (a/c vehicles with driver) on a sharing basis (2 ways)
Cost Excludes:
- Travel insurance
- Personal expenses
- Tipping
- Optional tours