Masai Mara – The greatest wildlife reserve in the world. It’s the Africa of storybooks, where the Maasai traverse the glorious plains ignoring the presence of the most vicious predators in their midst, the wildbebeest or Gnu’s as commonly known plunge and swim across the mara river in a show of life and death as other ungulates graze and browse in the savannah.
Rates are Per person sharing using a custom -built safari Van and in KES
Validity: 01st July- 30th September 2021 (Kenyan Residents only)
LODGE / CAMP | 6 PAX (KES) | 4 PAX (KES) | 2 PAX (KES) |
---|---|---|---|
Enchoro Wildlife Camp | 15,850 | 19,100 | 28,850 |
Mara Topi Lodge | 18,050 | 21,300 | 31,050 |
Jambo Mara | 21,900 | 25,150 | 34,900 |
Siana Springs Camp | 26,652 | 29,902 | 39,652 |
Enkorok Camp | 26,850 | 30,100 | 39,850 |
AA Lodge Masai Mara | 26,850 | 30,100 | 39,850 |
Ol Moran Camp | 26,850 | 30,100 | 39,850 |
La Maison Royale Mara | 26,850 | 30,100 | 39,850 |
Basecamp Mara | 27,620 | 30,870 | 40,620 |
Osero Enarau Camp | 29,050 | 32,300 | 42,050 |
Mara Chui | 29,050 | 32,300 | 42,050 |
Mara Leisure Camp | 31,602 | 34,852 | 44,602 |
Sarova Mara Game Camp | 43,680 | 46,555 | 55,930 |
Sekenani Camp | 36,970 | 40,220 | 49,970 |
Zebra Plains Mara Camp | 40,050 | 43,300 | 53,050 |
Tipilikwani Camp | 38,840 | 42,090 | 51,840 |
Ashnil Mara Camp | 41,700 | 44,950 | 54,700 |
Mara Serena Safari Lodge | 42,114 | 45,364 | 55,114 |
Overview
The Masai Mara is regarded as the jewel of Kenya’s wildlife viewing areas. There have been some 95 species of mammals, amphibians and reptiles and over 400 birds species recorded on the reserve. Nowhere in Africa is wildlife more abundant, and it is for this reason a visitor hardly misses to see the big five (buffalo, elephant, leopard, lion, and rhino).