DIANI | MEAL PLAN | SELF-DRIVE | SGR |
---|---|---|---|
Papillon Lagoon Reef | All Inclusive | 23760 | 31460 |
Neptune Village Beach Resort & Spa | All Inclusive | 28500 | 36200 |
Diani Reef Beach Resort | Half Board | 34500 | 42200 |
Neptune Paradise B. Resort & Spa | All Inclusive | 33000 | 40700 |
Baobab Beach Resort & Spa | All Inclusive | 45000 | 52700 |
Diani Sea Lodge | All Inclusive | 31500 | 39200 |
Leopard Beach Resort | Half Board | 42000 | 48500 |
Diani Sea Resort | All Inclusive | 34200 | 41900 |
Neptune Palm B. Resort & Spa | All Inclusive | 43500 | 51200 |
Southern Palms B. Resort & Spa | All Inclusive | 43500 | 51200 |
Swahili Beach | Half Board | 43500 | 51200 |
NORTH COAST | MEAL PLAN | SELF-DRIVE | SGR |
Azul Margarita | Half board | 15000 | 19950 |
Nyali Sunafrica Beach Hotel | Half board | 31500 | 36450 |
Sun N Sand Resort | Half board | 27000 | 33700 |
Mombasa Continental Resort | Half board | 18000 | 24000 |
Sai Rock Hotel | Half board | 18000 | 22950 |
Neptune Beach Resort | All Inclusive | 28500 | 33450 |
Bamburi Beach Resort | All Inclusive | 27000 | 31950 |
Severin Sea Lodge | Half Board | 25500 | 30450 |
Flamingo Beach Resort by Prideinn | All Inclusive | 38100 | 44100 |
Voyager Beach Resort | All Inclusive | 32649 | 37599 |
Bahari Beach Hotel | Half Board | 30000 | 34950 |
Pride Inn Paradise | Half Board | 40500 | 46500 |
Travellers Beach Hotel | Half Board | 35400 | 40350 |
Sarova Whitesands | Full Board | 57000 | 61950 |
Silverpalm Spa & Resort Kilifi | Half Board | 46500 | 54700 |
MALINDI & WATAMU | MEAL PLAN | SELF-DRIVE | SGR |
Ocean Sports | Bed & Breafast | 20700 | 31900 |
Jacaranda Beach Resort | Half Board | 26400 | 37600 |
Seven Islands Resort | Half Board | 31500 | 42700 |
Turtle Bay | All Inclusive | 33000 | 44200 |
Sandies Tropical Village | Half Board | 42375 | 53575 |
Sandies Malindi Dream Garden | Half Board | 47439 | 58639 |
Temple Point Watamu | Half Board | 25650 | 36850 |
Diamonds Dream of Africa | Half Board | 54000 | 65200 |
Lion in the Sun- A billionaire retreat | Bed & Breakfast | 42264 | 53464 |
Ocean Beach Resort & Spa | Half Board | 55875 | 67075 |
Hemingways Watamu | Half Board | 65025 | 76225 |
Validity: 07th – 10th April 2023
Note: All Rates are Per person sharing on Specified meal plan (AI=All inclusive, HB=Half Board) and & subject to availability that’s including the Train tickets.
Cost includes:
- SELF-DRIVE PACKAGE Includes: 3 Nights Hotel accommodation on specified meal plan.
- SGR PACKAGE Includes: Return SGR tickets (Economy), Return Transfers from SGR to the hotel, 3 Nights Hotel accommodation in on specified meal plan.
Cost excludes
- All Items of Personal Nature